Search all or sites.

Tuesday, November 25, 2008

Save $$$ on Roll Up Doors

Commercial Door, Garage Door, Roll Up door, Over Head Door, Rolling Steel Door.

We give you more for less!!!! MADE IN THE USA.

Roll Up Door Door Pricing




PLEASE SELECT THE DOOR SIZE AND CLICK ON THE PRICE THIS WILL TAKE YOU TO OUR SHOPPING CART.

AREAS WITH A WHITE BACK GROUND INDICATE THAT DOOR IS SUPPLIED WITH A REDUCED DRIVE CHAIN.

ALL OUR PRICING INCLUDED THE LTL BOX FOR SHIPPING AND ALL GUIDE RAILS, LOCKS/LATCHES, TENSION DEVICE OR REDUCED DRIVE CHAIN SYSTEM IN ANY OF OUR 22 COLORS. SHIPPING IS DEPENDENT ON DOOR SIZE AND ZIP CODE.


NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides, Tension Adjuster, Bearings
MDL 501B Height
Width Up to 7'-0" 7'-1" to 8'-0" 8'-1" to 9'-0" 9'-1" to 10'-0"
2'-8" to 3'-0" $155.00 $170.00

3'-1" to 3'-4" $158.00 $176.00

3'-5" to 4'-0" $169.00 $186.00

4'-1" to 6'-0" $203.00 $229.00

6'-1" to 8'-0" $233.00 $261.00 $298.00 $316.00
8'-1" to 8'-8" $257.00 $282.00 $325.00 $345.00
8'-9" to 9'-0" $260.00 $287.00 $330.00 $351.00
9'-1" to 10'-0" $276.00 $309.00 $353.00 $376.00

NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides, Tension Adjuster, Bearings
MDL 502B Height
Width Up to 7'-0" 7'-1" to 7'-4" 8'-1" to 9'-0" 9'-1" to 10'-0"
2'-8" to 3'-0" $164.00 $181.00

3'-1" to 3'-4" $168.00 $188.00

3'-5" to 4'-0" $180.00 $199.00

4'-1" to 6'-0" $216.00 $245.00

6'-1" to 8'-0" $249.00 $280.00 $319.00 $339.00
8'-1" to 8'-8" $274.00 $302.00 $348.00 $370.00
8'-9" to 9'-0" $278.00 $307.00 $354.00 $376.00
9'-1" to 10'-0" $295.00 $331.00 $379.00 $403.00

NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides, Tension Adjuster, Bearings
MDL 536B Height
Width Up to 8'-0" 8'-1" to 10'-0" 10'-1" to 12'-0"
Up to 8'-0" $405.00 $447.00 $564.00
8'-1" to 10'-0" $449.00 $478.00 $613.00
10'-1" to 12'-0" $516.00 $643.00 $679.00

NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides, Tension Adjuster, Bearings
MDL 551B Height
Width Up to 8'-0" 8'-1" to 10'-0" 10'-1" to 12'-0" 12'-1" to 14'-0"
Up to 8'-0" $431.00 $475.00 $600.00 $726.00
8'-1" to 10'-0" $462.00 $509.00 $652.00 $819.00
10'-1" to 12'-0" $518.00 $670.00 $724.00 $927.00

NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides, Tension Adjuster, Bearings
MDL 601B Height
Width Up to 8'-0" 8'-1" to 10'-0" 10'-1" to 12'-0" 12'-1" to 14'-0" 14'-1" to 16'-0" 16'-1" to 18'-0"
Up to 8'-0" $485.00 $551.00 $744.00 $810.00 $931.00 $1,067.00
8'-1" to 10'-0" $552.00 $622.00 $834.00 $904.00 $1,031.00 $1,183.00
10'-1" to 12'-0" $619.00 $831.00 $918.00 $1,007.00 $1,144.00 $1,312.00
12'-1" to 14'-0" $814.00 $904.00 $1,006.00 $1,102.00 $1,241.00 $1,424.00

NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides, Tension Adjuster, Bearings
MDL 626B Height
Width Up to 8'-0" 8'-1" to 10'-0" 10'-1" to 12'-0" 12'-1" to 14'-0" 14'-1" to 16'-0" 16'-1" to 18'-0"
Up to 8'-0" $554.00 $626.00 $834.00 $915.00 $1,050.00 $1,201.00
8'-1" to 10'-0" $611.00 $697.00 $923.00 $1,008.00 $1,151.00 $1,317.00
10'-1" to 12'-0" $679.00 $906.00 $1,008.00 $111.00 $1,263.00 $1,446.00
12'-1" to 14'-0" $873.00 $979.00 $1,096.00 $1,206.00 $1,360.00 $1,558.00
14'-1" to 16'-0" $921.00 $1,051.00 $1,158.00 $1,273.00 $1,450.00 $1,743.00
16'-1" to 18'-0" $1,015.00 $1,158.00 $1,275.00 $1,400.00 $1,609.00 $1,936.00

NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides
MDL 651B Height
Width Up to 8'-0" 8'-1" to 10'-0" 10'-1" to 12'-0" 12'-1" to 14'-0" 14'-1" to 16'-0"
Up to 8'-0" $680.00 $765.00 $998.00 $1,104.00
8'-1" to 10'-0" $752.00 $857.00 $1,097.00 $1,213.00 $ 1,230
10'-1" to 12'-0" $853.00 $1,090.00 $1,201.00 $1,316.00 $ 1,367
12'-1" to 14'-0" $1,056.00 $1,182.00 $1,309.00 $1,432.00 $ 1,519
14'-1" to 16'-0" $1,231.00 $1,393.00 $1,516.00 $1,371.00 $ 1,800
16'-1" to 18'-0" $1,325.00 $1,483.00 $1,636.00 $1,796.00
18'-1" to 20'-0" $1,393.00 $1,592.00 $1,754.00 $1,956.00

NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides
MDL 652B Height
Width Up to 8'-0" 8'-1" to 10'-0" 10'-1" to 12'-0" 12'-1" to 14'-0" 14'-1" to 16'-0" 16'-1" to 18'-0"
Up to 8'-0" $649.00 $731.00 $952.00 $1,055.00 $1,153.00 $1,384.00
8'-1" to 10'-0" $718.00 $818.00 $1,046.00 $1,157.00 $1,292.00 $1,483.00
10'-1" to 12'-0" $814.00 $1,039.00 $1,146.00 $1,255.00 $1,416.00 $1,703.00
12'-1" to 14'-0" $1,006.00 $1,126.00 $1,249.00 $1,366.00 $1,555.00 $1,872.00
14'-1" to 16'-0" $1,173.00 $1,327.00 $1,445.00 $1,594.00 $1,825.00 $2,151.00
16'-1" to 18'-0" $1,263.00 $1,413.00 $1,560.00 $1,712.00 $1,957.00 $2,298.00
18'-1" to 20'-0" $1,326.00 $1,517.00 $1,670.00 $1,863.00 $2,225.00

NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides
MDL 700B Height
Width Up to 8'-0" 8'-1" to 9'-0" 9'-1" to 10'-0" 10'-1" to 11'-0" 11'-1" to 12'-0" 12'-1" to 13'-0" 13'-1" to 14'-0"
Up to 8'-0" $724.00 $804.00 $874.00 $917.00 $986.00 $1,057.00 $1,136.00
8'-1" to 9'-0" $777.00 $847.00 $891.00 $986.00 $1,030.00 $1,127.00 $1,170.00
9'-1" to 10'-0" $812.00 $882.00 $925.00 $1,030.00 $1,074.00 $1,179.00 $1,223.00
10'-1" to 11'-0" $874.00 $961.00 $1,005.00 $1,117.00 $1,161.00 $1,301.00 $1,345.00
11'-1" to 12'-0" $917.00 $1,005.00 $1,057.00 $1,170.00 $1,223.00 $1,362.00 $1,415.00
12'-1" to 13'-0" $1,022.00 $1,109.00 $1,161.00 $1,292.00 $1,345.00 $1,493.00 $1,554.00
13'-1" to 14'-0" $1,074.00 $1,161.00 $1,214.00 $1,354.00 $1,415.00 $1,572.00 $1,624.00

NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides
MDL 800B Height
Width Up to 8'-0" 8'-1" to 10'-0" 10'-1" to 12'-0" 12'-1" to 14'-0" 14'-1" to 16'-0"
Up to 8'-0" $1,041.00 $1,165.00 $1,337.00 $1,469.00 $1,625.00
8'-1" to 10'-0" $1,294.00 $1,376.00 $1,525.00 $1,723.00 $1,934.00
10'-1" to 12'-0" $1,458.00 $1,613.00 $1,789.00 $2,002.00 $2,236.00
12'-1" to 14'-0" $1,686.00 $1,848.00 $2,072.00 $2,323.00 $2,573.00
14'-1" to 16'-0" $1,991.00 $2,218.00 $2,398.00 $2,682.00 $2,992.00

NEW PRICE LIST 10-1-2008
Individual Box Packaging; Multi-use Guides
MDL 900B Height
Width Up to 8'-0" 8'-1" to 10'-0" 10'-1" to 12'-0" 12'-1" to 14'-0" 14'-1" to 16'-0"
Up to 8'-0" $1,587.00 $1,764.00 $1,930.00 $2,145.00 $2,620.00
8'-1" to 10'-0" $1,809.00 $1,984.00 $2,188.00 $2,470.00 $2,942.00
10'-1" to 12'-0" $1,991.00 $2,204.00 $2,460.00 $2,770.00 $3,337.00
12'-1" to 14'-0" $2,208.00 $2,472.00 $2,745.00 $3,038.00 $3,614.00
14'-1" to 16'-0" $2,454.00 $2,696.00 $3,360.00 $3,724.00 $3,964.00
16'-1" to 18'-0" $2,992.00 $3,342.00 $3,665.00 $4,028.00 $4,530.00
18'-1" to 20'-0" $3,337.00 $3,746.00 $4,105.00 $4,666.00 $4,913.00
20'-1" to 22'-0" $3,632.00 $4,069.00 $4,550.00 $5,071.00 $5,335.00
22'-1" to 24'-0" $4,023.00 $4,468.00 $5,100.00 $5,401.00 $5,743.00

Extra Height
Width 16'-1" to 18'-0" 18'-1" to 20'-0" 20'-1" to 22'-0" 22'-1" to 24'-0"
Up to 8'-0" $2,989.00 $3,397.00 $3,627.00 $3,932.00
8'-1" to 10'-0" $3,306.00 $3,786.00 $4,098.00 $4,369.00
10'-1" to 12'-0" $3,642.00 $4,183.00 $4,666.00 $4,951.00
12'-1" to 14'-0" $4,051.00 $4,781.00 $5,075.00 $5,391.00
14'-1" to 16'-0" $4,588.00 $5,126.00 $5,451.00 $6,363.00
16'-1" to 18'-0" $4,921.00 $5,493.00 $6,126.00 $7,065.00
18'-1" to 20'-0" $5,333.00 $6,216.00 $6,629.00 $7,613.00
20'-1" to 22'-0" $6,048.00 $6,725.00 $7,697.00 $8,830.00
22'-1" to 24'-0" $6,444.00 $7,477.00 $8,918.00 $9,412.00

No comments:

Garage Doors

Garage Doors
Buy Garage Doors Direct

Roll Up Doors

Roll Up Doors
Buy Roll Up Doors Direct

Commercial Door

Commercial Door
Buy commercial Doors Direct

About Me

My photo
We can supply Roll Up Doors, Commercial Doors and Garage Doors at factory pricing. Save $$$ Get More For Le$$